<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News America Now &#187; USA</title>
	<atom:link href="http://www.newsamericanow.com/news/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsamericanow.com</link>
	<description>Real News For Real Americans</description>
	<lastBuildDate>Mon, 09 Nov 2009 03:13:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Continental Airlines Captain Dies Mid-Flight To Newark</title>
		<link>http://www.newsamericanow.com/continental-airlines-captain-dies-mid-flight-to-newark/</link>
		<comments>http://www.newsamericanow.com/continental-airlines-captain-dies-mid-flight-to-newark/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:21:43 +0000</pubDate>
		<dc:creator>News America Now</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/breakingnews/?p=579</guid>
		<description><![CDATA[&#8220;A Continental Airlines flight from Brussels will be making an emergency landing at Newark Liberty International Airport after the plane&#8217;s captain died mid-flight Thursday morning, CBS 2 has learned. Federal Aviation Administration officials say Continental Flight 61 will land at Newark at noon. Newark was the flight&#8217;s final destination. It left Brussels at 9:45 a.m.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Continental Airlines flight from Brussels will be making an emergency landing at Newark Liberty International Airport after the plane&#8217;s captain died mid-flight Thursday morning, CBS 2 has learned. Federal Aviation Administration officials say Continental Flight 61 will land at Newark at noon. Newark was the flight&#8217;s final destination. It left Brussels at 9:45 a.m.&#8221; <a href="http://wcbstv.com/breakingnewsalerts/continental.pilot.dies.2.1049850.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericanow.com/continental-airlines-captain-dies-mid-flight-to-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiker Falls To Death From Yosemite Half Dome</title>
		<link>http://www.newsamericanow.com/hiker-falls-to-death-from-yosemite-half-dome/</link>
		<comments>http://www.newsamericanow.com/hiker-falls-to-death-from-yosemite-half-dome/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:45:05 +0000</pubDate>
		<dc:creator>News America Now</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/breakingnews/?p=325</guid>
		<description><![CDATA[&#8220;The man fell from the granite monolith Saturday afternoon, said Yosemite National Ranger Scott Gediman. Gediman said there are indications the hiker was using the cable handrails that help climbers make the 17-mile round-trip, which begins in the Yosemite Valley and ascends nearly 5,000 feet).&#8221; Link
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The man fell from the granite monolith Saturday afternoon, said Yosemite National Ranger Scott Gediman. Gediman said there are indications the hiker was using the cable handrails that help climbers make the 17-mile round-trip, which begins in the Yosemite Valley and ascends nearly 5,000 feet).&#8221; <a href="http://www.msnbc.msn.com/id/31348114/ns/us_news-life/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericanow.com/hiker-falls-to-death-from-yosemite-half-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows: America Is Center-Left Nation</title>
		<link>http://www.newsamericanow.com/study-shows-america-is-center-left-nation/</link>
		<comments>http://www.newsamericanow.com/study-shows-america-is-center-left-nation/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:24:54 +0000</pubDate>
		<dc:creator>News America Now</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.newsamericanow.com/?p=6476</guid>
		<description><![CDATA[Study Shows: America Is Center-Left Nation
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamatters.org/reports/200905270017">Study Shows: America Is Center-Left Nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericanow.com/study-shows-america-is-center-left-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba Opens A Little</title>
		<link>http://www.newsamericanow.com/cuba-opens-a-little/</link>
		<comments>http://www.newsamericanow.com/cuba-opens-a-little/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:18:18 +0000</pubDate>
		<dc:creator>News America Now</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Raoul Castro]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.newsamericanow.com/?p=4414</guid>
		<description><![CDATA[
Cuba Opens A Little
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newsamericanow.com/pics/ZZ520D355D.jpg" width="260" height="260" alt="cuban cigar" /></p>
<h1><a href="http://hosted.ap.org/dynamic/stories/U/US_CUBA?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2009-04-13-18-56-30">Cuba Opens A Little</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericanow.com/cuba-opens-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Shame: 1 In 50 U.S. Kids Homeless</title>
		<link>http://www.newsamericanow.com/national-shame-1-in-50-us-kids-homeless/</link>
		<comments>http://www.newsamericanow.com/national-shame-1-in-50-us-kids-homeless/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:54:46 +0000</pubDate>
		<dc:creator>News America Now</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.newsamericanow.com/?p=2467</guid>
		<description><![CDATA[National Shame: 1 In 50 U.S. Kids Homeless
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hosted.ap.org/dynamic/stories/H/HOMELESS_CHILDREN?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">National Shame: 1 In 50 U.S. Kids Homeless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericanow.com/national-shame-1-in-50-us-kids-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Religion Please, We&#039;re American</title>
		<link>http://www.newsamericanow.com/no-religion-please-were-american/</link>
		<comments>http://www.newsamericanow.com/no-religion-please-were-american/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:56:37 +0000</pubDate>
		<dc:creator>News America Now</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.newsamericanow.com/?p=2423</guid>
		<description><![CDATA[No Religion Please, We&#8217;re American
&#8220;Fifteen percent of respondents said they had no religion, an increase from 14.2 percent in 2001 and 8.2 percent in 1990, according to the American Religious Identification Survey.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/29585222/">No Religion Please, We&#8217;re American</a><span id="more-2423"></span><br />
&#8220;Fifteen percent of respondents said they had no religion, an increase from 14.2 percent in 2001 and 8.2 percent in 1990, according to the American Religious Identification Survey.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsamericanow.com/no-religion-please-were-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
